| title | journal name | author(s) |
| A Proposal of Class Cohesion Metrics Using Sizes of Cohesive Parts | Knowledge-based Software Engineering, T.Welzer et al.(Eds.), pp.102-107, IOS Press, Sept.2002. | H.AMAN, K.YAMASAKI, H.YAMADA, M.T.NODA |
| A graph-based class structural complexity metric and its evaluation | IEICE Trans. on Inf. & Syst., vol.E85-D, no.4, pp.674-684, Apr.2002 | H.AMAN, H.YAMADA, M.T.NODA, and T.YANARU |
| A study on complexity metrics for class structures in object-oriented programming languages | PhD Thesis (Kyushu Institute of Technology, Kitakyushu, Japan), 2001 | Hirohisa AMAN |
| A measuring dependent degrees among class members and structural complexity | Knowledge-Based Software Engineering, eds. T. Hruska and M. Hashimoto, pp.81-84, IOS Press, Amsterdam, 2000 | Hirohisa AMAN, Torao YANARU, Masahiro NAGAMATSU, Kazunori MIYAMOTO |
| A study of class structural complexity in object oriented software through a fuzzy graph connectivity analysis | Journal of Japan Society for Fuzzy Theory and Systems, Vol.11, No.3, pp521 - 527, June 1999 | Hirohisa AMAN, Torao YANARU, Masahiro NAGAMATSU, Kazunori MIYAMOTO |
| A quantification of dependence relationships among class members and an analysis using fuzzy graph | Proc. of the 5th International Conference on Soft Computing and Information/Intelligent Systems(IIZUKA'98), vol.2, pp.789-792, Oct. 1998 | Hirohisa AMAN, Torao YANARU, Masahiro NAGAMATSU, Kazunori MIYAMOTO |
| A metric for class structural complexity focusing on relationships among class members | IEICE Trans. on Inf. & Syst., Vol. E81-D, no.12, pp.1364-1373, Dec. 1998 | Hirohisa AMAN, Torao YANARU, Masahiro NAGAMATSU, Kazunori MIYAMOTO |
| A quantification of dependence indexes among class members using paired comparison method, and a study of maintainability indexes | IEICE Trans., vol.J81-D-I, no.10, pp.1157-1160, Oct. 1998 | Hirohisa AMAN, Tsuginori TKAHASHI, Torao YANARU, Masahiro NAGAMATSU |
Workshops, etc.
| (*)with referee | title | proceedings | author(s) |
| (*) | A proposal of class cohesion metrics based on method connections through attribute accesses | Foundations of Software Engineering VIII, eds. Y.Sugiyama and H.Fujita, pp.167 - 170, Kindai-Kagaku-sha, Tokyo, 2001. | Hirohisa AMAN, Hiroyuki YAMADA, Matu-Tarow NODA |
| A proposal of class cohesion metrics focusing on sizes of cohesive parts | Proceedings of Joint Workshop on Web Intelligence and Software Engineering, (in Beijing) Aug.2001 | Hirohisa Aman, Hiroyuki Yamada, Matu-Tarow Noda | |
| A study of structural complexity for objects | Proceedings of the 55th IPSJ (Information Processing Society of Japan) conference, pp.397, 1997 | Hirohisa AMAN, Tsuginori TKAHASHI, Torao YANARU, Masahiro NAGAMATSU, Kazunori MIYAMOTO | |
| (*) | An analysis of object structure focusing on the information flow among the members | Proceedings of the 13th Workshop on Object-Oriented Computing ( WOOC'97 ) , pp.1-8, 1997 | Hirohisa AMAN, Tsuginori TKAHASHI, Torao YANARU |